Prairie Invitational - Boys

October 02, 2014


Results By Wisconsin Runner Timing Systems Wisconsin Runner

Overall Finish List - Boys

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    343  Christian LeSac       Eastbrook Academy                       17:45.7  5:42/M        
    2      2    458  Logan Hansen          Martin Luther                           17:49.3  5:44/M        
    3      3    529  John Mark Goeke       The Prairie School                      17:54.7  5:45/M        
    4      4    460  Ben Rauman            Martin Luther                           17:58.7  5:47/M        
    5      5    297  Jacob Dickman         D.A.S.H.                                18:18.6  5:53/M        
    6      6    335  Ransom Nyhart         D.A.S.H.                                18:24.8  5:55/M        
    7      7     11  Thomas Courchaine     Brookfield Academy                      18:41.9  6:00/M        
    8      8     15  Nathan Kustner        Brookfield Academy                      18:45.3  6:02/M        
    9      9    566  Bret Wolter           Union Grove                             18:46.0  6:02/M        
   10     10    296  Justin Chu            D.A.S.H.                                18:52.2  6:04/M        
   11     11    509  Tomas Trujillo        St. Anthony                             19:02.8  6:07/M        
   12     12    535  Eli Vass              The Prairie School                      19:04.1  6:08/M        
   13     13    454  Joe Bender            Martin Luther                           19:13.9  6:11/M        
   14     14    344  Matthew Lesac         Eastbrook Academy                       19:19.6  6:13/M        
   15     15    282  Ethan Warren          Brookfield Academy                      19:20.2  6:13/M        
   16     16    299  Joe Hughes            D.A.S.H.                                19:25.2  6:15/M        
   17     17    336  John Sherman          D.A.S.H.                                19:26.4  6:15/M        
   18     18     19  Steven Paulson        Brookfield Academy                      19:33.5  6:17/M        
   19     19    562  Mitchell Rybarik      Union Grove                             19:36.5  6:18/M        
   20     20    550  Brendon Farmer        Union Grove                             19:37.6  6:18/M        
   21     21     17  Loren Marks           Brookfield Academy                      19:44.6  6:21/M        
   22     22    333  Matt Lange            D.A.S.H.                                19:47.7  6:22/M        
   23     23    534  Ian Olsen             The Prairie School                      20:01.8  6:26/M        
   24     24    560  Nick Robers           Union Grove                             20:09.9  6:29/M        
   25     25    501  Jared Regis           St. Anthony                             20:11.0  6:29/M        
   26     26     18  Evan Medora           Brookfield Academy                      20:16.4  6:31/M        
   27     27    558  Jordan Mcbryde        Union Grove                             20:23.4  6:33/M        
   28     28    561  Ben Rossman           Union Grove                             20:40.5  6:39/M        
   29     29    526  Bridger Banco         The Prairie School                      20:45.2  6:40/M        
   30     30    559  Brandon Paulick       Union Grove                             20:52.1  6:43/M        
   31     31    494  Alan Damian           St. Anthony                             20:52.6  6:43/M        
   32     32    530  Henry Hua             The Prairie School                      20:58.2  6:45/M        
   33     33     16  Jack Loomis           Brookfield Academy                      21:29.6  6:54/M        
   34     34    531  MJ Koerner            The Prairie School                      21:39.7  6:58/M        
   35     35    456  Alex Feist            Martin Luther                           21:48.9  7:01/M        
   36     36    341  Peter Boyland         Eastbrook Academy                       21:59.4  7:04/M        
   37     37    461  Jacob Sievert         Martin Luther                           22:02.8  7:05/M        
   38     38    532  Peter Kolanowski      The Prairie School                      22:09.7  7:07/M        
   39     39    510  Clemente Vidal        St. Anthony                             22:13.3  7:09/M        
   40     40    504  Kevin Rojas           St. Anthony                             22:16.8  7:10/M        
   41     41    507  Eduardo Soto          St. Anthony                             22:43.7  7:18/M        
   42     42    495  Christian Day         St. Anthony                             23:25.0  7:32/M        
   43  (< 5)    348  Erik Voeller          Heritage Christian                      23:29.8  7:33/M        
   44     43    342  Elijah Bradley        Eastbrook Academy                       23:32.1  7:34/M        
   45     44    339  Jon Allen             Eastbrook Academy                       24:11.1  7:47/M        
   46     45    457  Evan Ganiere          Martin Luther                           24:12.8  7:47/M        
   47  (> 7)    511  January Valdivia      St. Anthony                             27:39.1  8:53/M        



Overall Finish List - Boys

JV


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    556  Ryan Krause           Union Grove                             20:37.4  6:38/M        
    2      2    551  Jacob Genal           Union Grove                             21:08.2  6:48/M        
    3      3    549  David Boerger         Union Grove                             21:33.9  6:56/M        
    4      4    557  Noah Lorey            Union Grove                             21:51.3  7:02/M        
    5  (< 5)    462  Josh Sievert          Martin Luther                           22:06.9  7:06/M        
    6  (< 5)    463  Steven Kelly          Martin Luther                           22:26.5  7:13/M        
    7      5    502  Rogelio Regis         St. Anthony                             22:32.1  7:15/M        
    8  (< 5)    459  Henry Jensen          Martin Luther                           22:32.6  7:15/M        
    9      6    497  Joel Garcia           St. Anthony                             22:42.8  7:18/M        
   10      7    498  Andres Mora           St. Anthony                             23:04.0  7:25/M        
   11      8    563  Zach Wasielewski      Union Grove                             23:28.9  7:33/M        
   12      9    554  Jake Knuth            Union Grove                             23:29.3  7:33/M        
   13  (< 5)     10  Brian Colananni       Brookfield Academy                      24:10.4  7:46/M        
   14  (< 5)      8  Mark Bechtold         Brookfield Academy                      24:17.6  7:48/M        
   15  (< 5)    528  Toussaint Cruise      The Prairie School                      24:38.2  7:55/M        
   16  (< 5)    533  Michael Null          The Prairie School                      24:39.7  7:56/M        
   17     10    496  Carlos Estrada        St. Anthony                             25:00.4  8:02/M        
   18     11    505  Mariano Romero        St. Anthony                             25:01.5  8:03/M        
   19  (< 5)     14  Ravi Kodali           Brookfield Academy                      25:22.6  8:09/M        
   20  (< 5)    337  Danny Wickman         D.A.S.H.                                25:36.6  8:14/M        
   21     12    508  Ulises Trejo          St. Anthony                             26:07.6  8:24/M        
   22     13    565  Jacob Wienke          Union Grove                             26:14.5  8:26/M        
   23  (< 5)     12  Drew Godsell          Brookfield Academy                      26:35.3  8:33/M        
   24  (> 7)    564  Jakob Wendorf         Union Grove                             28:17.7  9:06/M        
   25  (> 7)    553  Jamie Johnson         Union Grove                             29:48.2  9:35/M        
   26     14    503  Jonathan Rodriguez    St. Anthony                             33:12.8 10:41/M        
   27  (> 7)    506  Ezequiel Santos       St. Anthony                             33:35.4 10:48/M        
   28  (< 5)    334  Samuel Lee            D.A.S.H.                                33:37.7 10:49/M        

Team Summary Report - Boys

Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 D.A.S.H.                               54               5   6  10  16  17  22             
        Top  5 Times: 1:34:27.3

    2 Brookfield Academy                     69               7   8  15  18  21  26  33         
        Top  5 Times: 1:36:05.7

    3 Martin Luther                          91               2   4  13  35  37  45             
        Top  5 Times: 1:38:53.7

    4 Union Grove                            99               9  19  20  24  27  28  30         
        Top  5 Times: 1:38:33.5

    5 The Prairie School                     99               3  12  23  29  32  34  38         
        Top  5 Times: 1:38:44.2

    6 Eastbrook Academy                     138               1  14  36  43  44                 
        Top  5 Times: 1:46:48.1

    7 St. Anthony                           146              11  25  31  39  40  41  42         
        Top  5 Times: 1:44:36.6

 Inc. Heritage Christian                   1 finishers                                          
        Top  5 Times: 

Team Summary Report - Boys

JV


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Union Grove                            18               1   2   3   4   8   9  13         
        Top  5 Times: 1:48:39.7

    2 St. Anthony                            39               5   6   7  10  11  12  14         
        Top  5 Times: 1:58:21.0

 Inc. Brookfield Academy                   4 finishers                                          
        Top  5 Times: 

 Inc. D.A.S.H.                             2 finishers                                          
        Top  5 Times: 

 Inc. Martin Luther                        3 finishers                                          
        Top  5 Times: 

 Inc. The Prairie School                   2 finishers                                          
        Top  5 Times: